Cartridge Heater Manufacture Material And Fitting Parts Stainless Steel Bottom Plate


Cartridge Heater Stainless Steel Bottom ,we have the material use:SUS202,sus304,sus316 incoloy 800,we have the size:
| No | مقاس | No | مقاس |
| 1 | 6.5 | 1 | 3.6 |
| 2 | 7.1 | 2 | 4.7 |
| 3 | 7.5 | 3 | 4.9 |
| 4 | 8.2 | 4 | 5.8 |
| 5 | 8.9 | 5 | 6 |
| 6 | 9.2 | 6 | 6.5 |
| 7 | 9.8 | 7 | 6.8 |
| 8 | 10.3 | 8 | 6.9 |
| 9 | 10.7 | 9 | 7.1 |
| 10 | 11.2 | 10 | 7.5 |
| 11 | 11.5 | 11 | 8.2 |
| 12 | 12 | 12 | 8.9 |
| 13 | 13 | 13 | 9.8 |
| 14 | 13.5 | 14 | 10.7 |
| 15 | 13.8 | 15 | 11.2 |
| 16 | 14 | 16 | 11.5 |
| 17 | 14.5 | 17 | 12 |
| 18 | 15 | 18 | 13 |
| 19 | 15.5 | 19 | 13.5 |
| 20 | 16.5 | 20 | 14 |
| 21 | 17.8 | 21 | 14.5 |
| 22 | 18.5 | 22 | 15 |
| 23 | 19.3 | 23 | 15.5 |
| 24 | 20.5 | 24 | 16.5 |
| 25 | 21.5 | 25 | 17.8 |
| 26 | 22.5 | 26 | 18.5 |
| 27 | 23.5 | 27 | 19.3 |
| 28 | 24.5 | 28 | 20.5 |
| 29 | 25.5 | 29 | 21.5 |
| 30 | 27 | 30 | 22.5 |
| 31 | 23.5 | ||
| 32 | 24.5 | ||
| 33 | 25.5 | ||
| 34 | 27 |
HOT CORE has been focused on the production of cartridge heater manufacture material and fitting parts stainless steel bottom plate since 1985, which is well-known as one of the leading manufacturers and suppliers of cartridge heater manufacture material and fitting parts stainless steel bottom plate. في السنوات الماضية, نحن نملك سمعة قوية للجودة العالية, أداء موثوق ومتانة قوية لمنتجاتنا. إذا كنت مهتما, لا تتردد في الاتصال بمصنعنا.
العلامات الساخنة: cartridge heater manufacture material and fitting parts stainless steel bottom plate manufacturers, الموردين, مصنع











